An industrial environment requires uniform illumination because of a wide variety of operations. Industries around the globe are switching to LED Weather Proof Luminaries for a multitude of applications – improving industrial, outdoor, and indoor spaces; including parking areas and warehouses.
LED lighting has outperformed other technologies, especially when it comes to energy consumption, maintenance costs, and lighting quality. LEDs operate differently than those traditional light bulbs and are comparatively a way more rugged and durable than traditional bulbs. These days, LEDs are increasingly common in street lights, walkway, parking garage lighting, and other outdoor spaces lighting, modular lighting, refrigerated case lighting, and task lighting.
Alius Mind Inc has a range of LED Weather Proof Industrial Lights like LED Weather Proof High Bay Lights, LED Weather Proof Street Lights, LED Weather Proof Flood Lights, LED Weather Proof High Mast Lights, LED Weather Proof Clean Room Lights, LED Weather Proof Bulk Head Light, LED Weather Proof Cold Storage Lighting & more customized Lighting solutions for Industries.
Wattage : | 20W / 30W / 45W / 60W / 70W |
Housing : | Aluminium |
Lumens : | 100 Lm/W |
Certifications: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 45W / 60W / 80W / 90W / 100W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certifications: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 120W / 150W / 180W / 200W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certifications: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 100W / 120W /150W / 200W |
Housing : | Aluminium |
Lumens : | 130 Lm/W |
Certification: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 80W / 100W / 120W / 150W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certification: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 180W / 200W / 220W / 250W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certification: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 300W / 350W / 400W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certification: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 120W / 150W / 200W / 250W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certification: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 250W / 300W / 350W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certification: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 60W / 100W / 120W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certification: | BIS |
IP : | IP66 |
THD : | <10% |
PF : | >.095 |
Wattage : | 15W / 20W / 30W / 45W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certification: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Wattage : | 60W / 90W / 120W / 150W / 180W |
Housing : | Aluminium |
Lumens : | 120 Lm/W |
Certification: | BIS |
IP : | IP65 |
THD : | <10% |
PF : | >.095 |
Request Quote :